Description
The 9mm ammo is the single most popular handgun cartridge in the United States and worldwide. For a workhorse caliber that fits any budget or taste — it’s literally the caliber for anyone.
Full Metal Jacket (FMJ): 9mm FMJ ammo is, by far, the most common and features a lead bullet encased in copper or another hard metal and are primarily used for target or range shooting.
Ballistic Data
| Cal 9×19 | V ft/s – m/s | Pmax (bar) | Accuracy |
|---|---|---|---|
| FMJ 124 gr (8g) | 1,230 ±50 – 375 ±15 | Max +35d<2850 | Max 1.25″ at 50yd |
Technical Data
| Element | 9x19mm FMJ 124 gr |
|---|---|
| Bullet Jacket | FMJ Jacket Tombac (CuZn30) or GM (CuZn10) |
| Bullet Material | Core: lead antimony alloy |
| Bullet Length | 0.60″ / 15.25mm aprox |
| Bullet Weight | FMJ 124gr (8g) |
| Buller Diameter | 9 mm |
| Primer | Small pistol, boxer, noncorrosive |
| Casing Material | Brass (CuCn30) |
| Casing Weight | 0.1280oz / 3.63g aprox. |
| Casing Lenght | .75″ / 19mm aprox. |
| Cartridge Weight | 0.4392 oz / 12.45g aprox |
| Cartridge Length | 1.169″ / 29.69mm |
| Propellant | Double base / smokeless |
| Accuracy | 50yd 1.25″ / 45.72m 3.17cm (fixed barrel) |
| Extraction Force | 250 N |
| Waterproof | Applied (neck & primer) |








